Rally Albania 2012 - Final Results - Overall Bikes (Updated)
Rally Albania 2012 FINAL RESULTS - JapanServis Rally Team MMXII - Day 7 Overall Bikes (UPDATED)
| Nr | R-Nr | Competitor | Class | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | TOTAL | |
| 1 | 1 | CHRISTIAN | PASTORI | M1 | 1.47.05 | 3.56.19 | 1.03.51 | 2.16.39 | 3.37.19 | 12.41.13 |
| 2 | 103 | VICTOR | RIVERA GAVI | M2 | 1.49.11 | 3.54.46 | 1.00.20 | 2.29.55 | 3.41.50 | 12.56.02 |
| 3 | 111 | JULIAN | VILLARRUBIA | M1 | 1.50.48 | 4.04.01 | 1.01.45 | 2.14.15 | 3.46.06 | 12.56.55 |
| 4 | 196 | ALEX | VAN GINKEL | M1 | 1.50.55 | 4.13.10 | 1.01.10 | 2.21.31 | 3.33.40 | 13.00.26 |
| 5 | 140 | CARL | HAGENBLAD | M2 | 2.00.54 | 4.25.48 | 1.05.13 | 2.26.00 | 3.39.06 | 13.37.01 |
| 6 | 198 | ARTHUR | BREUKELAAR | M1 | 1.56.50 | 4.51.04 | 1.14.33 | 2.24.07 | 3.39.50 | 14.06.24 |
| 7 | 69 | MARTIN | FONTYN | M5 | 1.56.34 | 4.30.43 | 1.24.07 | 2.40.52 | 3.50.08 | 14.22.24 |
| 8 | 168 | JONAS | RYDBERG | M1 | 2.34.02 | 4.52.10 | 1.11.51 | 2.29.07 | 3.41.45 | 14.48.55 |
| 9 | 192 | ANTON | ZBORAN | M1 | 2.09.06 | 4.46.12 | 1.24.22 | 2.42.11 | 4.09.42 | 15.11.33 |
| 10 | 183 | ALBERTO | CARLINI | M4 | 2.06.08 | 4.51.55 | 1.18.52 | 2.49.14 | 4.16.30 | 15.22.39 |
| 11 | 193 | GIORGIO | BRAZZALE | M5 | 2.06.55 | 4.57.03 | 1.16.55 | 2.42.20 | 4.24.43 | 15.27.56 |
| 12 | 175 | NIEK | RONDE | M2 | 2.11.41 | 5.28.52 | 1.07.52 | 2.41.27 | 4.12.51 | 15.42.43 |
| 13 | 134 | WILLIE | VAN WESSEL | M1 | 1.45.31 | 4.20.39 | 3.33.29 | 2.25.09 | 3.43.55 | 15.48.43 |
| 14 | 172 | ROBERT | VISEK | M1 | 2.08.18 | 4.43.56 | 1.12.45 | 2.44.35 | 4.59.11 | 15.48.45 |
| 15 | 106 | ISMAEL | CABRIA | M1 | 2.02.48 | 4.41.19 | 1.12.58 | 3.01.06 | 4.55.26 | 15.53.37 |
| 16 | 124 | NICOLAS | GILES | M1 | 2.11.51 | 5.13.04 | 1.16.33 | 3.16.49 | 4.00.01 | 15.58.18 |
| 17 | 261 | POLYTIMI | KYRIAKPOU | M6 | 2.15.51 | 5.20.15 | 1.18.35 | 3.14.45 | 3.55.56 | 16.05.22 |
| 18 | 156 | ANTONIO | GOLDIN | M4 | 2.08.41 | 5.06.02 | 1.25.32 | 2.54.28 | 4.30.54 | 16.05.37 |
| 19 | 138 | CLEMENTE | ANIORTEL | M2 | 2.02.01 | 5.53.08 | 1.16.33 | 2.56.47 | 3.58.26 | 16.06.55 |
| 20 | 105 | JUAN | DEL OLMO | M1 | 2.16.28 | 4.53.23 | 1.12.04 | 2.47.26 | 5.04.03 | 16.13.24 |
| 21 | 152 | HENRIK | RAHM | M2 | 2.08.00 | 4.50.19 | 1.15.58 | 2.48.58 | 5.11.31 | 16.14.46 |
| 22 | 253 | VALDIMIRO | BREZZI | M5 | 2.04.14 | 6.02.49 | 1.10.24 | 3.15.21 | 3.50.38 | 16.23.26 |
| 23 | 197 | SIMON | SCHIMMEL | M4 | 2.08.14 | 5.22.51 | 1.17.42 | 3.38.57 | 3.57.38 | 16.25.22 |
| 24 | 173 | SONDRO | CORATO | M5 | 2.04.29 | 5.34.11 | 1.23.11 | 2.58.04 | 4.29.36 | 16.29.31 |
| 25 | 119 | MICHELE | BERTONI | M4 | 2.41.56 | 5.09.49 | 1.17.46 | 2.46.17 | 4.37.07 | 16.32.55 |
| 26 | 161 | KLAS | ADOLFSSON | M2 | 2.59.05 | 4.57.18 | 1.18.56 | 2.42.45 | 4.42.36 | 16.40.40 |
| 27 | 116 | TOMAS | HOLMAN | M2 | 2.28.50 | 5.15.16 | 1.25.40 | 2.58.47 | 4.32.26 | 16.40.59 |
| 28 | 109 | DIEDERICK | VAN HASE | M2 | 2.34.21 | 5.10.21 | 1.15.50 | 3.19.05 | 4.28.15 | 16.47.52 |
| 29 | 125 | LADISLAV | SKODA | M1 | 2.14.24 | 5.39.11 | 1.21.41 | 2.46.11 | 4.58.19 | 16.59.46 |
| 30 | 231 | GIAMPIETRO | DAL BEN | M1 | 2.26.05 | 5.54.10 | 1.16.47 | 2.55.37 | 4.35.04 | 17.07.43 |
| 31 | 120 | PETR | KALAS | M3 | 2.17.33 | 5.40.59 | 1.21.56 | 3.03.10 | 4.46.19 | 17.09.57 |
| 32 | 181 | FRANCO | TURATO | M2 | 2.12.50 | 5.56.34 | 1.29.02 | 3.06.50 | 4.29.02 | 17.14.18 |
| 33 | 237 | SIMON | MARCIC | M2 | 1.57.34 | 5.57.14 | 1.11.57 | 3.12.31 | 4.56.43 | 17.15.59 |
| 34 | 143 | GUILLUAME | MARTENS | M2 | 2.17.35 | 5.34.52 | 1.35.06 | 2.54.59 | 5.04.27 | 17.26.59 |
| 35 | 158 | JAN | GEELINK | M1 | 2.17.18 | 5.48.21 | 1.47.10 | 2.49.26 | 4.46.40 | 17.28.55 |
| 36 | 169 | PIETRO | PASTI | M2 | 2.18.21 | 5.58.55 | 1.33.28 | 3.21.47 | 4.25.04 | 17.37.35 |
| 37 | 154 | LEO | TIGGELOVEN | M4 | 2.25.31 | 5.46.34 | 1.36.38 | 3.00.36 | 4.49.28 | 17.38.47 |
| 38 | 240 | RONNIE | BYSTRM | M2 | 2.11.55 | 5.02.33 | 1.17.10 | 2.56.36 | 6.13.25 | 17.41.39 |
| 39 | 166 | ERIK | HEIMERINK | M1 | 2.11.42 | 5.57.52 | 1.43.10 | 3.27.54 | 4.23.29 | 17.44.07 |
| 40 | 256 | FRANK | GROOTENBOER | M2 | 2.09.46 | 6.21.34 | 1.23.51 | 3.10.48 | 4.42.07 | 17.48.06 |
| 41 | 241 | JOHNAN | HENDRIK HA | M2 | 2.24.57 | 5.53.58 | 1.45.27 | 2.51.12 | 4.52.48 | 17.48.22 |
| 42 | 230 | PETER | VAN WORKUM | M2 | 2.10.25 | 5.44.20 | 1.36.43 | 3.14.29 | 5.18.27 | 18.04.24 |
| 43 | 151 | FRANZ | BERGER | M2 | 2.20.35 | 5.39.18 | 1.30.30 | 3.22.19 | 5.28.45 | 18.21.27 |
| 44 | 190 | DAVID | KERSKOG | M1 | 2.40.08 | 5.27.13 | 1.20.14 | 2.51.15 | 6.13.54 | 18.32.44 |
| 45 | 184 | ZBIGNIEV | BOHDANOW | M1 | 2.45.12 | 6.04.35 | 1.41.20 | 3.08.53 | 4.57.41 | 18.37.41 |
| 46 | 233 | ARTUR | ZBIKOWSKI | M2 | 2.15.18 | 7.24.06 | 1.34.33 | 3.21.25 | 4.15.39 | 18.51.01 |
| 47 | 160 | KIM | KLEIN BRETELER | M1 | 2.45.30 | 6.29.46 | 1.35.32 | 3.28.13 | 4.42.43 | 19.01.44 |
| 48 | 257 | ERINK | VAN BERGEIJK | M1 | 2.26.46 | 6.14.57 | 1.31.17 | 3.16.33 | 5.32.49 | 19.02.22 |
| 49 | 163 | AB | VAN DER HAM | M2 | 2.49.02 | 6.24.23 | 1.39.25 | 3.24.07 | 5.12.39 | 19.29.36 |
| 50 | 187 | JOANNA | MODRZEWSK | M6 | 2.50.15 | 7.00.25 | 1.36.29 | 3.16.26 | 4.46.14 | 19.29.49 |
| 51 | 137 | MICHEL | TIMP | M2 | 2.32.55 | 6.11.39 | 1.47.06 | 3.43.06 | 5.28.16 | 19.43.02 |
| 52 | 254 | FRANCO | RUSSO | M4 | 2.30.15 | 6.25.49 | 1.34.01 | 3.34.28 | 5.52.41 | 19.57.14 |
| 53 | 147 | RELIAN | KUTELI | M1 | 2.26.18 | 6.16.54 | 1.50.10 | 3.44.27 | 5.47.50 | 20.05.39 |
| 54 | 255 | FABIO | CARIONI | M4 | 2.41.14 | 6.33.23 | 1.41.24 | 3.38.58 | 5.47.26 | 20.22.25 |
| 55 | 146 | THOMAS | MADER | M5 | 2.19.59 | 6.16.28 | 1.54.17 | 3.42.33 | 6.12.52 | 20.26.09 |
| 56 | 113 | RADEK | SCHNEIDER | M3 | 2.51.07 | 7.34.26 | 1.31.34 | 3.29.14 | 5.32.50 | 20.59.11 |
| 57 | 242 | MICHEL | MESANDER | M2 | 2.09.33 | 5.18.00 | 1.13.55 | 2.39.23 | 10.13.30 | 21.34.21 |
| 58 | 104 | MARTIN | SOLANA | M1 | 2.45.44 | 7.21.36 | 1.39.20 | 3.51.48 | 6.01.58 | 21.40.26 |
| 59 | 159 | ROBIN | DELKERTZ | M3 | 2.26.23 | 7.33.01 | 1.44.43 | 4.45.25 | 5.19.08 | 21.48.40 |
| 60 | 144 | PATRICK | KOLLER | M3 | 2.42.05 | 7.45.21 | 1.43.46 | 3.11.29 | 6.30.52 | 21.53.33 |
| 61 | 251 | ROBERT | REHER | M1 | 2.05.35 | 12.45.30 | 1.15.40 | 2.44.04 | 3.46.27 | 22.37.16 |
| 62 | 167 | PAUL | NALES | M4 | 2.51.26 | 8.37.36 | 1.58.47 | 3.53.38 | 5.24.57 | 22.46.24 |
| 63 | 157 | BJRN | NYGREN | M5 | 2.31.42 | 6.33.56 | 1.34.07 | 3.22.40 | 9.43.29 | 23.45.54 |
| 64 | 177 | DIRK | DE RONDE | M2 | 2.24.08 | 6.00.55 | 7.33.00 | 3.17.07 | 4.45.20 | 24.00.30 |
| 65 | 164 | PER | SVENSSON | M1 | 3.12.39 | 8.55.08 | 2.10.20 | 4.37.29 | 5.23.09 | 24.18.45 |
| 66 | 199 | HUBERT | SLOK | M1 | 2.30.56 | 7.33.50 | 1.31.20 | 3.03.08 | 9.58.29 | 24.37.43 |
| 67 | 108 | MARTIN | LANDL | M2 | 5.08.20 | 8.15.54 | 2.00.12 | 3.38.36 | 5.38.39 | 24.41.41 |
| 68 | 150 | PETR | DOLEAL | M1 | 2.41.20 | 8.09.50 | 1.27.33 | 3.24.16 | 9.42.35 | 25.25.34 |
| 69 | 148 | JAN | GTZ | M3 | 2.36.59 | 8.13.38 | 1.30.50 | 3.27.12 | 9.41.29 | 25.30.08 |
| 70 | 66 | FRED | DE WEERT | M1 | 2.32.58 | 6.17.52 | 2.08.01 | 5.17.43 | 9.30.06 | 25.46.40 |
| 71 | 121 | BORIS | VLHA | M1 | 2.09.21 | 7.51.30 | 1.09.29 | 2.38.51 | 12.24.13 | 26.13.24 |
| 72 | 250 | HENNO | VAN BERGEIJK | M1 | 2.07.14 | 6.17.23 | 9.33.00 | 3.34.31 | 5.16.52 | 26.49.00 |
| 73 | 259 | VASILIS | BOUDROS | M1 | 1.57.10 | 4.27.44 | 1.04.59 | 2.20.32 | 17.26.00 | 27.16.25 |
| 74 | 130 | RICHARD | KAYE | M3 | 2.04.55 | 4.29.23 | 1.07.45 | 2.35.41 | 17.14.30 | 27.32.14 |
| 75 | 165 | LAURENC | BREUKERS | M4 | 3.22.12 | 8.33.42 | 2.23.51 | 3.54.28 | 9.31.22 | 27.45.35 |
| 76 | 142 | GERBEN | BOON | M2 | 2.08.47 | 5.10.18 | 1.16.10 | 2.41.52 | 17.12.00 | 28.29.07 |
| 77 | 234 | DAVID | PETTERSSON | M2 | 2.01.35 | 4.46.01 | 1.49.38 | 2.44.10 | 17.09.00 | 28.30.24 |
| 78 | 141 | MARTIN | GTLUND | M1 | 3.11.20 | 8.55.19 | 2.09.51 | 5.01.34 | 9.29.18 | 28.47.22 |
| 79 | 186 | ALESANDRA | TRZASKO | M6 | 2.19.52 | 7.29.51 | 9.33.00 | 3.10.12 | 6.20.14 | 28.53.09 |
| 80 | 185 | JERZY | PIATKIEWICZ | M2 | 2.17.16 | 7.34.07 | 9.33.00 | 3.10.11 | 6.20.35 | 28.55.09 |
| 81 | 123 | DAVID | STEPAN | M2 | 2.10.48 | 5.32.29 | 1.23.26 | 3.14.04 | 16.52.00 | 29.12.47 |
| 82 | 245 | GIOVANNI | STIGLIANO | M1 | 2.02.04 | 6.02.47 | 1.05.37 | 3.49.25 | 16.33.30 | 29.33.23 |
| 83 | 195 | EVERT | JAN DENNEKAM | M4 | 2.39.07 | 6.32.00 | 7.33.00 | 3.43.38 | 9.34.26 | 30.02.11 |
| 84 | 174 | KRIJNDERS | JEROEN | M1 | 2.40.39 | 12.04.31 | 1.52.30 | 3.56.44 | 9.31.02 | 30.05.26 |
| 85 | 155 | THOMAS | KESSLER | M2 | 2.28.18 | 5.47.55 | 1.50.47 | 3.20.01 | 16.47.30 | 30.14.31 |
| 86 | 252 | MACIEI | KULAWIK | M1 | 12.43.00 | 7.29.45 | 1.34.31 | 3.21.36 | 5.08.29 | 30.17.21 |
| 87 | 176 | ROGIER | VERHEIJEN | M1 | 3.43.34 | 11.54.42 | 1.33.02 | 3.20.32 | 9.46.32 | 30.18.22 |
| 88 | 128 | STEFFAN | JOHANSSON | M2 | 12.08.00 | 4.49.45 | 1.20.19 | 2.43.20 | 10.09.04 | 31.10.28 |
| 89 | 107 | STEFAN | WIKSTRM | M2 | 4.34.33 | 5.20.21 | 1.38.43 | 3.10.38 | 16.54.30 | 31.38.45 |
| 90 | 135 | JAN | MARE | M2 | 2.02.24 | 4.50.21 | 1.20.59 | 2.53.54 | 23.09.42 | 34.17.20 |
| 91 | 162 | TONY | JONSSON | M1 | 13.08.00 | 8.47.17 | 1.46.04 | 3.48.52 | 9.33.13 | 37.03.26 |
| 92 | 145 | KARL | FRANZ | M5 | 2.21.13 | 6.15.40 | 9.33.00 | 2.35.16 | 17.15.00 | 38.00.09 |
| 93 | 118 | HUMPRY SENN | VAN BA | M1 | 3.19.58 | 18.50.00 | 3.12.08 | 2.29.31 | 10.17.30 | 38.09.07 |
| 94 | 232 | ANGELO | PANDELIDIS | M2 | 2.19.30 | 18.50.00 | 1.12.52 | 3.13.08 | 16.52.30 | 42.28.00 |
| 95 | 110 | SVEN | BRJESSON | M4 | 2.35.42 | 12.15.30 | 9.33.00 | 3.20.46 | 16.46.30 | 44.31.28 |
| 96 | 112 | JINDICH | MORAVEC | M1 | 2.06.49 | 6.38.01 | 1.18.17 | 18.39.30 | 16.19.30 | 45.02.07 |
| 97 | 243 | FRANK | CALLAERT | M1 | 3.20.53 | 18.50.00 | 8.30.00 | 5.24.51 | 9.28.13 | 45.33.57 |
| 98 | 149 | ROBERT | HRADECK | M1 | 2.18.33 | 8.26.15 | 1.23.14 | 18.33.00 | 16.20.00 | 47.01.02 |
| 99 | 248 | NANETTE | ELFRING | M6 | 2.54.18 | 18.50.00 | 1.42.29 | 18.16.30 | 9.20.18 | 51.03.35 |
| 100 | 178 | STEEN | MARTIJN | M2 | 3.03.45 | 7.44.43 | 9.33.00 | 17.56.00 | 16.27.00 | 54.44.28 |
| 101 | 126 | MARSEL | VAN HALTERE | M1 | 13.06.00 | 18.50.00 | 9.33.00 | 5.06.55 | 9.28.58 | 56.04.53 |
| 102 | 115 | IGOR | GAZO | M2 | 2.10.42 | 13.35.28 | 9.33.00 | 17.57.00 | 16.26.30 | 59.42.40 |
| 103 | 179 | DANIEL | SMUTKIEWICZ | M2 | 2.31.19 | 17.50.00 | 7.33.00 | 18.02.00 | 16.23.30 | 62.19.49 |
| 104 | 170 | ALESSANDRO | LOMBAR | M1 | 2.54.44 | 18.50.00 | 9.33.00 | 17.53.30 | 16.27.30 | 65.38.44 |
| 105 | 194 | LUCA | GNATA | M2 | 2.10.23 | 19.40.00 | 9.33.00 | 18.05.30 | 16.21.00 | 65.49.53 |
| 106 | 139 | RADEK | LERCH | M3 | 3.24.45 | 18.50.00 | 9.33.00 | 18.05.00 | 16.21.30 | 66.14.15 |
| 107 | 127 | DIMITRY | ASHIKHMIN | M3 | 13.05.00 | 13.47.14 | 9.33.00 | 17.57.30 | 16.26.00 | 70.48.44 |
| 108 | 246 | GRZEGORZ | STEPIEN | M4 | 12.47.00 | 18.50.00 | 9.33.00 | 18.04.30 | 16.22.00 | 75.36.30 |
| 109 | 180 | ALESSANDRO | MASONI | M1 | 13.10.00 | 18.30.00 | 9.33.00 | 18.01.00 | 16.24.00 | 75.38.00 |
| 110 | 182 | PAWEL | KRZEMINSKI | M1 | 12.55.00 | 18.50.00 | 9.33.00 | 18.04.00 | 16.22.30 | 75.44.30 |
| 111 | 133 | MANFRED | SCHEUBECK | M5 | 13.07.00 | 18.50.00 | 9.32.30 | 18.03.00 | 16.23.00 | 75.55.30 |
| 112 | 249 | ERIC | CREEMERS | M1 | 13.10.00 | 18.50.00 | 9.33.00 | 18.00.00 | 16.24.30 | 75.57.30 |
| 113 | 258 | KONSTANDIN | EKONO | M3 | 20.00.00 | 21.00.00 | 9.33.00 | 17.58.30 | 16.25.00 | 84.56.30 |
LiveStream of Photos and Videos from the event here: www.facebook.com/Japanservis
JapanServis - www.japanservis.com
June 2012











Add new comment